Graphs and Charts

Weight Watchers Weekly Weight Losses

Date Current Weight Lbs. Lost Total Lost Milestones
11/13/05 201.4 lbs. - 0.0 Started with 26 Points
11/20/05 197.4 lbs. - 4.0 4.0 Moved to 24 Points
11/27/05 196.6 lbs. - 0.8 4.8  
12/04/05 195.4 lbs. - 1.2 6.0  
12/11/05 194.4 lbs. - 1.0 7.0  
12/18/05 192.4 lbs. - 2.0 9.0  
12/26/05 190.2 lbs. - 2.2 11.2 10 LBS. OFF!
01/02/06 190.0 lbs. - 0.2 11.4  
01/08/06 188.6 lbs. - 1.4 12.8  
01/15/06 187.0 lbs. - 1.6 14.4 Size 14 Express pants fit again
01/22/06 184.2 lbs. - 2.8 17.2  
01/29/06 183.6 lbs. - 0.6 17.8  
02/05/06 182.4 lbs. - 1.2 19.0  
02/12/06 180.6 lbs. - 1.8 20.8 1st 10%
02/19/06 178.8 lbs. - 1.8 22.6  
02/26/06 177.8 lbs. - 1.0 23.6  
03/05/06 176.2 lbs. - 1.6 25.2 25 LBS. OFF! - Size 12 Limited pants fit again
03/12/06 175.0 lbs. - 1.2 26.4 Bought Juniors Size Large in JCPenney
03/19/06 173.2 lbs. - 1.8 28.2 Moved to 22 Points
03/26/06 171.8 lbs. - 1.4 29.6  
04/04/06 171.4 lbs. - 0.4 30.0  
04/09/06 169.0 lbs. - 2.4 32.4  
04/17/06 167.8 lbs. - 1.2 33.6 Western Caribbean Cruise booked
04/23/06 168.2 lbs. +0.4 33.2  
04/30/06 164.4 lbs. - 3.8 37.0 Healthy Cholesterol - from 237 to 156!
05/07/06 163.6 lbs. - 0.8 37.8 Bought Size Small Dress from Express
05/14/06 163.8 lbs. +0.2 37.6 Bought Size 12 (Fit and 10 (Snug - Cherokee Capris
05/21/06 162.4 lbs. - 1.4 39.0 2nd 10%
05/28/06 162.0 lbs. - 0.4 39.4  
06/04/06 159.4 lbs. - 2.6 42.0  
06/11/06 159.2 lbs. - 0.2 42.2 Bought Size 12 - Levis Jeans
06/18/06 157.2 lbs. - 2.0 44.2  
06/25/06 157.2 lbs. 0.0 44.2 Prom Dress fits again
07/02/06 155.8 lbs. - 1.4 45.6 Bought Size Medium Charlotte Russe cami
07/09/06 156.4 lbs. + 0.6 45.0 High School Graduation Photo Shirt fits again
07/16/06 152.2 lbs. - 4.2 49.2 Bought Size Small Bikini from Victoria's Secret
07/23/06 151.4 lbs. - 0.8 50.0 50 LBS. OFF!!!
07/30/06 149.6 lbs. - 1.8 51.8  Moved to 20 Points!!!
08/06/06 149.6 lbs. 0.0 51.8
08/13/06 148.2 lbs. - 1.4 53.2 Bought Size 10 Levi's - Engagement & Wedding Rings resized from 8 to 6
08/20/06 147.0 lbs - 1.2 54.4
08/27/06 146.6 lbs - 0.4 54.8 3rd 10%
09/03/06 144.4 lbs - 2.2 57.0  
09/10/06 145.0 lbs + 0.6 56.4 Shoe Size from 8-8 1/2 to 7-7 1/2
09/17/06 144.2 lbs - 0.8 57.2 Size 8 Levi's Fit - Size 8 Express Editor Style Fit
09/24/06 144.8 lbs + 0.6 56.6  
10/01/06 142.4 lbs - 2.4 59.0  
10/08/06 140.8 lbs - 1.6 60.6 60 LBS OFF!!!
10/15/06 141.8 lbs + 1.0 59.6  
10/22/06 142.8 lbs + 1.0 58.6  
10/29/06 139.8 lbs - 3.0 61.6 60 LBS OFF!!! (again - Size 6 Levi's fit!  Normal BMI - 24.8
11/05/06 139.6 lbs - 0.2 61.8  
11/12/06 138.8 lbs -  0.8 62.6 1 Year at Weight Watchers!
11/19/06 139.4 lbs +0.6 62.0  
11/26/06 137.4 lbs - 2.0 64.0  
12/03/06 139.2 lbs +1.8 62.2  
12/10/06 139.0 lbs -  0.2 62.4  
12/17/06 139.4 lbs + 0.4 62.0  
12/24/06 137.4 lbs -  2.0 64.0  
12/31/06 136.0 lbs - 1.4 65.4  
01/07/07 135.6 lbs - 0.4 65.8  
01/14/07       On a cruise - no weigh-in
01/21/07 139.6 lbs +4.0 61.8  
01/28/07 137.4 lbs - 2.2 64.0  
02/04/07 137.2 lbs - 0.2 64.2  
02/11/07 137.2 lbs  0.0 64.2  
02/18/07 136.4 lbs -  0.8 65.0  
02/25/07 137.8 lbs +1.4 63.6  
03/04/07 139.0lbs +1.2 62.4  
03/11/07 136.2lbs - 2.8 65.2  
03/18/07 134.2 lbs - 2.0 67.2 GOAL!!!
03/25/07 137.2 lbs +3.0 64.2  
04/01/07 135.8 lbs - 1.4 65.6  
04/09/07 136.2 lbs + 0.4 65.2  
04/15/07 136.8 lbs + 0.6 64.6  
04/22/07  136.0 lbs - 0.8 65.4  
04/29/07 137.4 + 1.4 64.0  
05/06/07 138.0 + 0.6 63.4  
05/13/07 136.2 - 1.8 65.2  

Weight Watchers Monthly Losses

NOV. 2005 4.8
DEC. 2005 6.4
JAN. 2006 6.6
FEB. 2006 5.8
MAR. 2006 6.0
APR. 2006 7.4
MAY 2006 2.4
JUN. 2006 4.8
JUL. 2006 7.6
AUG. 2006 3.0
SEP. 2006 1.8
OCT. 2006 5.0
NOV. 2006 2.4
DEC. 2006 1.4
JAN. 2007 +1.4
FEB. 2007 + 0.4
MAR. 2007 0.6
APR. 2007 - 0.2
MAY 2007 1.2
TOTAL 65.2

Weight Loss Graphs



Home ] My Story ] Before Pictures ] Losing Weight Pictures ] [ Losing Graphs & Charts ] Lifetime: Be an After, Stay an After ] Lifetime: Graphs ] Lifetime: Pictures ] My Stats ] What a Difference A Year Makes ] My Reasons for Losing Weight ] Secrets to My Success ] Meal and Recipe Ideas ] Grocery List ] Workout ] Exercise Songs ] Clothing Stores ] How WW Works ] Motivating Thoughts ] Favorite Weight Loss Sites ] My Thank You Page ] Guest Book ]